Table of Contents
UBI 606 Specialist Officers 2024 Notification [Out] Apply before 23rd Feb Here. Union Bank of India released recruitment notification for 606 Specialist Officers in UBI. Interested candidates should apply before 23rd Feb 2024 through Online. UBI 606 Specialist Officers Recruitment Notification comprehensive information available here.
UBI 606 Specialist Officers 2024 Recruitment: UNION BANK RECRUITMENT PROJECT 2024-25 (SPECIALIST OFFICERS). Union Bank SO Recruitment 2024. Online Registration of applications and Payment of Fees from 03/02/2024 to 23/02/2024. The 606 Vacancies contains High Salary Posts and highly reputed categories. Selected candidates will be paid high salary also.
UBI 606 Specialist Officers 2024 Overview
UBI 606 Specialist Officers Recruitment 2024 | |
---|---|
Name of the Bank | Union Bank of India |
Name of Recruitment | UBI Specialist Officers Recruitment 2024 |
Posts | Specialist Officers |
Vacancies | 606 |
Job Type | Permanent |
Cadre | Officer Cadre |
Last Date | 23rd Feb 2024 |
Qualification | Degree / PG with experience and Without Experience |
Website | Union Bank Website |
UBI Recruitment 2024 for 606 Specialist Officers Vacancies
Total vacancies notified are 606. Details of the UBI Specialist Officers category wise are tabulated below.
This includes backlog vacancies of various reserved categories. The category wise breakup for the posts will be as per extant Govt. guidelines / Bank’s rules. The Bank reserves its right to interchange the number of reserved vacancies in various categories as per Government Guidelines
POST CODE | POST | VACANCIES |
01 | Chief Manager-IT (Solutions Architect) | 2 |
02 | Chief Manager-IT (Quality Assurance Lead) | 1 |
03 | Chief Manager-IT (IT Service Management Expert) | 1 |
04 | Chief Manager-IT (Agile Methodologies Specialist) | 1 |
05 | Senior Manager-IT (Application Developer) | 4 |
06 | Senior Manager-IT (DevSecOps Engineer) | 2 |
07 | Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | 2 |
08 | Senior Manager (Risk) | 20 |
09 | Senior Manager (Chartered Accountant) | 14 |
10 | Manager-IT (Front-End/ Mobile App Developer) | 2 |
11 | Manager-IT (API Platform Engineer/Integration Specialist) | 2 |
12 | Manager (Risk) | 27 |
13 | Manager (Credit) | 371 |
14 | Manager (Law) | 25 |
15 | Manager (Integrated Treasury Officer) | 5 |
16 | Manager (Technical Officer) | 19 |
17 | Assistant Manager (Electrical Engineer) | 2 |
18 | Assistant Manager (Civil Engineer) | 2 |
19 | Assistant Manager (Architect) | 1 |
20 | Assistant Manager (Technical Officer) | 30 |
21 | Assistant Manager (Forex) | 73 |
Total | 606 |
Note-(I): The number of vacancies is provisional and may vary according to actual requirements of the Bank.
Note (II) – For SC/ST/OBC candidates: Even if there is no vacancy reserved for SC/ST/OBC category candidates for a particular post, such candidates can still apply.
However, they will not be eligible for any concession/relaxation etc. SC/ST candidates are exempt from payment of application fee even in such case but will have to pay specified intimation charges.
UBI 606 Specialist Officers 2024 Pay Scale and Salary
In addition, Special Allowance, Dearness Allowance and other allowances will be payable as per prevailing rules and regulations in the Bank.
Further, the officer will also be eligible for amenities like residential quarters/lease rent in lieu of quarters, LFC, reimbursement of medical/hospitalization expenses and other perquisites as per the policy of the Bank.
POST CODE | POST | SCALE / GRADE | BASIC PAY SCALE* |
01 | Chief Manager-IT (Solutions Architect) | SMGS -IV | 76010-2220/4-84890-2500/2-89890 |
02 | Chief Manager-IT (Quality Assurance Lead) | SMGS -IV | 76010-2220/4-84890-2500/2-89890 |
03 | Chief Manager-IT (IT Service Management Expert) | SMGS -IV | 76010-2220/4-84890-2500/2-89890 |
04 | Chief Manager-IT (Agile Methodologies Specialist) | SMGS -IV | 76010-2220/4-84890-2500/2-89890 |
05 | Senior Manager-IT (Application Developer) | MMGS -III | 63840-1990/5-73790-2220/2-78230 |
06 | Senior Manager-IT (DevSecOps Engineer) | MMGS -III | 63840-1990/5-73790-2220/2-78230 |
07 | Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | MMGS -III | 63840-1990/5-73790-2220/2-78230 |
08 | Senior Manager (Risk) | MMGS -III | 63840-1990/5-73790-2220/2-78230 |
09 | Senior Manager (Chartered Accountant) | MMGS -III | 63840-1990/5-73790-2220/2-78230 |
10 | Manager-IT (Front-End/ Mobile App Developer) | MMGS – II | 48170-1740/1-49910-1990/10-69810 |
11 | Manager-IT (API Platform Engineer/Integration Specialist) | MMGS – II | 48170-1740/1-49910-1990/10-69810 |
12 | Manager (Risk) | MMGS – II | 48170-1740/1-49910-1990/10-69810 |
13 | Manager (Credit) | MMGS – II | 48170-1740/1-49910-1990/10-69810 |
14 | Manager (Law) | MMGS – II | 48170-1740/1-49910-1990/10-69810 |
15 | Manager (Integrated Treasury Officer) | MMGS – II | 48170-1740/1-49910-1990/10-69810 |
16 | Manager (Technical Officer) | MMGS – II | 48170-1740/1-49910-1990/10-69810 |
17 | Assistant Manager (Electrical Engineer) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
18 | Assistant Manager (Civil Engineer) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
19 | Assistant Manager (Architect) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
20 | Assistant Manager (Technical Officer) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
21 | Assistant Manager (Forex) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
UBI Specialist Officers Recruitment 2024 Application Schedule
Important Events UBI 606 Specialist Officers 2024 | Dates |
---|---|
Commencement of on-line registration of application | 03/02/2024 |
Closure of registration of application | 23/02/2024 |
Closure for editing application details | 23/02/2024 |
Last date for printing your application | 09/03/2024 |
Online Fee Payment | 03/02/2024 to 23/02/2024 |
UBI 606 Specialist Officers 2024 Eligibility – Educational Qualifications
Application can be made only for one of the following posts and the applicants intending to apply should ensure that they fulfil the eligibility criteria specified herein below before applying.
ost code | Name of Post & Scale | Educational Qualifications |
01 | Chief Manager-IT (Solutions Architect) – SMGS-IV | Age 30-45 Essential: B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR Masters of Computer Applications from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR M. Tech./ M.Sc. in Computer Science/ Information Technology/ Electronic & Communications Engineering from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. Minimum 60% marks in Graduation is mandatory. (Minimum 55% for PwBD candidates) Experience: |
Post code | Name of Post & Scale | Educational Qualifications |
02 | Chief Manager-IT (Quality Assurance Lead) – SMGS-IV | Age 30-45 Essential: B.Sc./B.E./B.Tech Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR Masters of Computer Applications from a University/Institution recognized by Govt. of India/ approved by Govt. Regulatory bodies. OR M. Tech./ M.Sc. in Computer Science/ Information Technology/ Electronic & Communications Engineering from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. Minimum 60% marks in Graduation is mandatory. (Minimum 55% for PwBD candidates) Desirable Professional Qualification: Certifications like ISTQB Certified Tester, Certified Selenium Professional, and AWS Certified DevOps Engineer. Experience: |
03 | Chief Manager-IT (IT Service Management Expert) – SMGS-IV | Age 30-45 Essential: B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & a of Communications Engineering from Experience: |
04 | Chief Manager-IT (Agile Methodologies Specialist) – SMGS-IV | Age 30-45 Essential: B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR Masters of Computer Applications from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR M. Tech./ M.Sc. in Computer Science/ Information Technology/ Electronic & Communications Engineering from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. Minimum 60% marks in Graduation is mandatory. (Minimum 55% for OBC/PwBD candidates) Mandatory Professional Qualification: Should have Scrum master certification Should have certification and knowledge in JIRA Desirable Professional Qualification: Agile coaching certification or experience Familiarity with Scrum, Kanban, and other agile practices Certifications in other agile frameworks and methodologies such as Scaled Agile Framework (SAFe) and Product Owner (PO) Experience: |
Name of Post & Scale | Educational Qualifications | |
Senior Manager- IT (Application Developer) – MMGS-III | Age: 28-38 Essential: B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR Masters of Computer Applications from a University/Institution recognized by Govt. of India/approved by Govt.Regulatory bodies. OR M. Tech./ M.Sc. in Computer Science/ Information Technology/ Electronic & Communications Engineering from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. Minimum 60% marks in Graduation is mandatory (Minimum 55% for SC/ST/OBC/PwBD candidates) Desirable Professional Qualification: Certifications in relevant technologies such as Java Spring Boot, Quarkus, Kafka, Red Hat OpenShift, and AWS/Azure Architect Certifications. Experience: | |
Senior Manager- IT (DevSecOps Engineer) – MMGS-III | Age: 28-38 Essential: B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR Masters of Computer Applications from a University/Institution recognized by Govt. of India/approvedby Govt.Regulatorybodies. OR M. Tech./ M.Sc. in Computer Science/ Information Technology/ Electronic & Communications Engineering from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. Minimum 60% marks in Graduation is mandatory (Minimum 55% for SC/OBC/PwBD candidates) Desirable Professional Qualification: Certifications in Jenkins (Certified Jenkins Engineer), Gitlab-Self Managed, and other DevSecOps tools Experience: | |
Senior Manager- IT (Reporting & ETL Specialist, Monitoring and Logging) – MMGS-III | Age: 28-38 Essential: B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR Masters of Computer Applications from a University/Institution recognized by Govt. of India/approvedby Govt.Regulatorybodies. OR M. Tech./ M.Sc. in Computer Science/ Information Technology/ Electronic & Communications Engineering from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. Minimum 60% marks in Graduation is mandatory. (Minimum 55% for OBC/PwBD candidates) Desirable Professional Qualification: Proficiency in monitoring and logging tools such as Prometheus, Grafana, ELK Stack, and Dynatrace. Certifications in Qlik products and proficiency in Qlik Sense, Qlik N, Printing, and report development. Experience: |
Post code | Name of Post & Scale | Educational Qualifications |
08 | Senior Manager (Risk) – MMGS-III | Age: 25-35 Essential: Graduate in any discipline from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. And Certificate in Financial Risk Management from Global Association of Risk (GARP). OR Professional Risk Management Certification from PRIMA Institute. OR Holder of Chartered Financial Analyst (CFA) from CFA Institute, USA. OR CA/CMA(ICWA)/CS. OR Full time regular MBA (Finance)*/PGDM (with specialization in Finance) * with minimum of 60% marks in aggregate from a University /Institution/ recognized by Govt. of India/approved by Govt. Regulatory bodies (Minimum 55% for SC/ST/OBC/PwBD candidates). OR Masters in Math/Statistics or Econometrics with minimum of 60% marks in aggregate from a University /Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. (Minimum 55% for SC/ST/OBC/PwBD candidates). OR Certification in Sustainability and Climate Risk (GARP- SCR). *The course must be of full time 2 years. In case of dual specializations, major specialization should be in the stream prescribed. Desirable: 1. Certificate examination in Risk in Financial Services from IIBF 2. Certificate Course in Risk Management from NIBM 3. Certificate in Data Science & IT 4. Certificate in MS Access, working knowledge of Modelling tools like “R” SPSS etc., SQL from globally known organization such as Microsoft, Cisco etc. or nationally known institutes such as NIIT, CMS, APTECH etc. or institutions recognized by the Government of India/Government regulatory bodies will be preferred Experience: |
09 | Senior Manager (Chartered Accountant) – MMGS-III | Age: 25-35 Chartered Accountant/ICWA from institution recognized by ICAI. 3 years’ post qualification experience in financial reporting is required |
10 | Manager-IT Developer) | Age: 25-35 Essential: B.Sc./B.E./B.Tech degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR Minimum 7 years of experience of which 4 years of experience in Domain is mandatory. |
Name of Post & Scale | Educational Qualifications | |
Age: 25-35 Masters of Computer Applications from a University/Institution recognized by Govt. of India/approvedby Govt.Regulatorybodies. OR M. Tech./ M.Sc. in Computer Science/ Information Technology/ Electronic & Communications Engineering from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. Minimum 60% marks in Graduation is mandatory. (Minimum 55% for PwBD candidates) Desirable Professional Qualification: React Certified Developer and expertise in ReactJS, React Native, JavaScript, HTML, and CSS. Core knowledge in Java Scripting and Backend Integrations. | ||
11 | Manager-IT (API Platform Engineer / Integration Specialist) – MMGS-II | Age: 25-35 Essential: B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. OR Masters of Computer Applications from a University/Institution recognized by Govt. of India/approvedby Govt.Regulatorybodies. OR M. Tech./ M.Sc. in Computer Science/ Information Technology/ Electronic & Communications Engineering from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. Minimum 60% marks in Graduation is mandatory. (Minimum 55% for SC/PwBD candidates) Desirable Professional Qualification: Certifications in Google Apigee, IBM API Connect, Red Hat 3Scale, MuleSoft, or equivalent. Minimum 7 years of experience of which 4 years of experience in Domain is mandatory. |
12 | Manager (Risk) – MMGS-II | Age: 25-32 Essential: Graduate in any discipline from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. And Certificate in Financial Risk Management from Global Association of Risk (GARP). OR Professional Risk Management Certification from PRIMA Institute. OR Holder of Chartered Financial Analyst (CFA) from CFA Institute, USA. OR CA/CMA(ICWA)/CS. OR Full time regular MBA (Finance)*/PGDM (with specialization in Finance) * with minimum of 60% marks in aggregate from a University /Institution/ recognized by Govt. of India/approved by Govt. Regulatory bodies (Minimum 55% for SC/ST/OBC/PwBD candidates). OR Masters in Math/Statistics or Econometrics with minimum of 60% marks in aggregate from a University /Institution recognized by Govt. of India/approved by Govt. Regulatory bodies (Minimum 55% for SC/ST/OBC/PwBD candidates). OR Certification in Sustainability and Climate Risk (GARP- SCR). *The course must be of full time 2 years. In case of dual specializations, major specialization should be in the stream prescribed. Desirable: 1. Certificate examination in Risk in Financial Services from IIBF 2. Certificate Course in Risk Management from NIBM 3. Certificate in Data Science & IT 4. Certificate in MS Access, working knowledge of Modelling tools like “R” SPSS etc., SQL from globally known organization such as Microsoft, Cisco etc. or nationally known institutes such as NIIT, CMS, APTECH etc. or institutions recognized by the Government of India/Government regulatory bodies will be preferred. | Minimum 2 year of post qualification experience in Risk functions as an Officer in Scheduled Public Sector Banks/ Scheduled Private Sector Banks /NBFCs/SFBs/Rating Agencies/ Analytics Firms/ Reputed Brokerage Agencies/Fintech institutions. |
Post code | Name of Post & Scale | Educational Qualifications |
13 | Manager (Credit) – MMGS-II | Age: 25-35 Essential: Bachelor’s degree in any discipline with minimum 60% aggregate marks from a University / Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. (Minimum 55% for SC/ST/OBC/PwBD candidates) Note: Candidates having professional qualification like MBA (Finance) / CA/ ICWA/ CFA/ FRM/ CAIIB from a University/Institution/Board recognized by Govt. of India/approved by Govt. Regulatory bodies will be preferred. Post Qualification Work Experience in processing of credit proposals as an officer in MSME/ Corporate Credit in any Scheduled Public Sector Banks/ Scheduled Private Sector banks for a minimum period of three (3) years is mandatory. |
14 | Manager (Law) – MMGS-II | Age: 23-32 Essential: Bachelor’s degree in Law with a minimum of 50% aggregate marks from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. (Minimum 45% for SC/ST/OBC/PwBD candidates) Desirable: Post-Graduation degree in Law will be preferred. Minimum 4 years of post-qualification experience, |
15 | Manager (Integrated Treasury Officer) – MMGS-II | Age: 25-35 Essential: Graduate in any discipline from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. And Full time regular MBA/PGDBA/PGDBM/PGPM/PGDM with Specialization in Finance from a University/ Institution recognized by Govt. of India/approved by Govt. Regulatory bodies and should be of minimum 2 years*. OR Master in Statistics/Masters in Economics from a University/ Institution/Board recognized by Govt. of India/approved by Govt. Regulatory bodies * In case of dual specializations, major specialization should be in the stream prescribed. Desirable: Chartered Financial Analyst (CFA) from CFA Institute, USA/ Certificate in Financial Risk Management from Global Association of Risk (GARP) Post Qualification Work Experience as an officer in front/back office of Treasury department in Scheduled Public Sector Banks/Scheduled Private Sector Banks/ Financial Institutions for a minimum period of two years is mandatory. |
16 | Manager (Technical Officer) – MMGS-II | Age: 25-35 Essential: Degree in Engineering in Civil/ Electrical/ Mechanical/ Production/ Metallurgy/ Electronics/ Electronics & Telecommunication / Computer Science/ Information Technology/ Textile/ Chemical etc. from a University recognized by Govt. of India/Approved by Govt. Regulatory bodies with a minimum of 60% marks in aggregate. (Minimum 55% for SC/ST/OBC/PwBD candidates) 2 years’ Post-Qualification industrial experience in the relevant field or in a Bank or Financial Institution |
17 | Assistant Manager (Electrical Engineer) – JMGS-I | Age: 20-30 Essential: B.E./B.Tech. in Electrical Engineering with Minimum 60% Marks in Aggregate from a University/Institution recognized by Govt. of India/ approved by Govt. Regulatory bodies. (Minimum 55% for SC/PwBD candidates). |
18 | Assistant Manager (Civil Engineer) – JMGS-I | Age: 20-30 Essential: B.E/B.Tech. Degree in Civil Engineering from a University recognized by Govt. of India/Approved by Govt. Regulatory bodies with a Minimum of 60% marks in aggregate. (Minimum 55% for ST/PwBD candidates) |
Post code | Name of Post & Scale | Educational Qualifications |
20 | Assistant Manager (Technical) – JMGS-I | Age: 20-30 Essential: Degree in Engineering in Civil/ Electrical/ Mechanical/ Production/ Metallurgy/ Electronics/ Electronics & Telecommunication / Computer Science/ Information Technology/ Textile/ Chemical etc. from a University recognized by Govt. of India/Approved by Govt. Regulatory bodies with a minimum of 60% marks in aggregate. (Minimum 55% for SC/ST/OBC/PwBD candidates) |
21 | Assistant Manager (Forex) – JMGS-I | Age: 20-30 Essential: Graduate in any discipline from a University/Institution recognized by Govt. of India/approved by Govt. Regulatory bodies with a minimum of 60% marks in aggregate. (Minimum 55% for SC/ST/OBC/PwBD candidates) AND Full time regular MBA/PGDBA/PGDBM/PGPM/PGDM with Specialization in Finance / International Business/Trade Finance from a University/ Institution/Board recognized by Govt. of India/approved by Govt. Regulatory bodies with minimum 60% marks in aggregate and should be of minimum 2 years. (Minimum 55% for SC/ST/OBC/PwBD candidates) Certificate Course in Forex conducted by IIBF along with above mention qualification will be preferred and any other course in foreign exchange from any recognized institution will also be given preference. |
Post code | Name of Post & Scale | Educational Qualifications |
20 | Assistant Manager (Technical) – JMGS-I | Age: 20-30 Essential: Degree in Engineering in Civil/ Electrical/ Mechanical/ Production/ Metallurgy/ Electronics/ Electronics & Telecommunication / Computer Science/ Information Technology/ Textile/ Chemical etc. from a University recognized by Govt. of India/Approved by Govt. Regulatory bodies with a minimum of 60% marks in aggregate. (Minimum 55% for SC/ST/OBC/PwBD candidates) |
21 | Assistant Manager (Forex) – JMGS-I | Age: 20-30 Essential: |
Post code | Name of Post & Scale | Educational Qualifications |
20 | Assistant Manager (Technical) – JMGS-I | Essential: Degree in Engineering in Civil/ Electrical/ Mechanical/ Production/ Metallurgy/ Electronics/ Electronics & Telecommunication / Computer Science/ Information Technology/ Textile/ Chemical etc. from a University recognized by Govt. of India/Approved by Govt. Regulatory bodies with a minimum of 60% marks in aggregate. (Minimum 55% for SC/ST/OBC/PwBD candidates) Age: 20-30 |
21 | Assistant Manager (Forex) – JMGS-I | Essential: Graduate in any discipline from a University/Institution recognized Govt India/approved Govt. Regulatory with minimum of 60% marks in aggregate. (Minimum 55% for SC/ST/OBC/PwBD candidates) AND Full time regular MBA/PGDBA/PGDBM/PGPM/PGDM with Specialization in Finance / International Business/Trade Finance from a University/ Institution/Board recognized by Govt. of India/approved by Govt. Regulatory bodies with minimum 60% marks in aggregate and should be of minimum 2 years. (Minimum 55% for SC/ST/OBC/PwBD candidates) Certificate Course in Forex conducted by IIBF along with above mention qualification will be preferred and any other course in foreign exchange from any recognized institution will also be given preference. Age: 20-30 |
Cut-off dates for eligibility:
The Cut-off Date for the purpose of eligibility in Age criteria shall be the 1st day of the month in which online registration commences i.e. 01.02.2024.
UBI 606 Specialist Officers 2024 Selection Process
SELECTION PROCESS UBI 606 Specialist Officers 2024
The selection process may comprise of Online Examination / Group Discussion (if conducted)/Screening of applications and / or Personal Interview depending on the numbers of applicants/eligible candidates. The Bank reserves the absolute right to decide as to whether to use all or any of these modes for selection for the notified posts.
Online Examination / Test:
(I) Structure of the Examination:
- a) For the Post Code 01,02,03,04,05,06,07,08,09,10,11,12,13,14,15 & 16:
The structure of the Online Written Examination, if conducted, will be online and will consist of the following tests:
SN | Name of the Tests | No. of Questions and Maximum Marks |
1. | Professional knowledge relevant to the post | 100 multiple choice questions carrying a total of 200 marks. |
Total Duration of Examination will be of 120 minutes |
b) For the Post Code 17,18,19,20 & 21: The structure of the Online Written Examination, if conducted, will be online and will consist of the following tests:
SN | Name of the Tests | No. of Questions and Maximum Marks |
1. | Quantitative Aptitude | 25 multiple choice questions carrying a total of 25 marks |
2. | Reasoning | 50 multiple choice questions carrying a total of 50 marks |
3. | Professional knowledge relevant to the post | 50 multiple choice questions carrying a total of 100 marks. |
4. | English Language | 25 multiple choice questions carrying a total of 25 marks |
Total Duration of Examination will be of 120 minutes | Total 150 multiple choice questions carrying a total of 200 Marks. |
UBI 606 Specialist Officers 2024 Application Fee
Category of Applicant | Amount Payable* |
GEN/EWS/OBC | Rs. 850/- (Inclusive of GST) |
For SC/ST/PwBD Candidates | Rs. 175/- (Inclusive of GST) |
UBI 606 Specialist Officers 2024 How to Apply
Application Procedure UBI 606 Specialist Officers 2024
(iv) Candidates are advised to carefully fill and verify the details filled in the online application themselves as no change will be possible/ entertained after clicking the “COMPLETE REGISTRATION” .