Official Mathematics Syllabus & Important Topics
| Topic | S.No. | Details of the Topic | Strata of Testing |
|---|---|---|---|
| 1. Number System | 1 | Four Fundamental Operations | Addition, Subtraction, Multiplication, Division |
| 2 | Numeration Systems | Indian & International systems; place/face value | |
| 3 | Whole Numbers & Integers | Comparing, ordering, properties | |
| 4 | Factors & Multiples | Prime & composite, divisibility tests | |
| 5 | HCF & LCM | Prime factorisation, HCF, LCM | |
| 6 | Rational Numbers | Properties, number line | |
| 7 | Euclid's Division Lemma | Concept and application | |
| 2. Fractions & Decimals | 1 | Concept of Fractions | Types, comparison |
| 2 | Operations on Fractions | Add, subtract, multiply, divide | |
| 3 | Representation | Pictorial, number line, reciprocal | |
| 4 | Applications | Daily life uses | |
| 3. Arithmetic | 1 | Unitary Method | Direct/inverse proportion |
| 2 | Ratio & Proportion | Concept and applications | |
| 3 | Percentage | Conversion and applications | |
| 4 | Profit, Loss & Discount | Calculations | |
| 5 | Simple & Compound Interest | Concepts and calculations | |
| 6 | Time, Work & Distance | Problems; tax (VAT) | |
| 4. Algebra | 1 | Introduction to Algebra | Basic concepts, expressions |
| 2 | Simple Equations | Linear equations in one variable | |
| 3 | Exponents & Powers | Laws, squares, cubes, roots | |
| 4 | Operations on Expressions | Add, subtract, multiply, factorise | |
| 5. Geometry | 1 | Basic Concepts | Point, line, curves, polygons |
| 2 | Angles | Types, construction, measurement | |
| 3 | Triangles | Types, congruence, properties | |
| 4 | Quadrilaterals | Types, construction | |
| 5 | 3D Shapes | Views, edges, vertices, faces | |
| 6 | Symmetry | Line and rotational symmetry | |
| 6. Mensuration | 1 | Perimeter & Area | Triangle, square, rectangle, circle |
| 2 | Surface Area & Volume | Cube, cuboid, cylinder | |
| 3 | Units of Measurement | Length, weight, capacity, time, money | |
| 7. Data Handling | 1 | Data Presentation | Frequency table, bar graph, histogram |
| 2 | Central Tendency | Mean, median, mode | |
| 3 | Cumulative Frequency | Frequency polygon and curve | |
| 8. Pedagogy of Mathematics | 1 | Nature of Mathematics | Role in cognitive development |
| 2 | Teaching Methods | Heuristic, Inductive, Problem-solving | |
| 3 | Lesson Planning | Unit plan, year plan | |
| 4 | Instructional Materials | Teaching aids; Cone of Experience | |
| 5 | Diverse Learners | Gifted students, slow learners | |
| 6 | Evaluation | Tools, techniques, SAT analysis |
Advertisement
🏆 Top Performers — Mathematics
Ranked by each candidate's best single score for the currently selected paper
| Rank | Candidate | Best Score | Achieved On |
|---|---|---|---|
| Loading leaderboard... | |||